Specifications
| Name | SMG |
| Manufacturer | SMS Schuler |
| Age | — |
| Hydraulics | — |
| Force | 400 ton |
| Pressure | — |
Total connected loads
| Total connected load | approx. | kW | 90 |
| Main drive rating | — | kW | 75 |
Forces
| Total force | min. – max. | kN | 2500 – 4000 |
| Vee-ring force | min. – max. | kN | 200 – 2000 |
| Counterholder force | min. – max. | kN | 100 – 1000 |
| Stripping force | max. | kN | 590 |
| Ejecting force | max. | kN | 300 |
Pressures
| Slide pressure | max. | bar | 240 |
| Vee-ring pressure | max. | bar | 265 |
| Counterholder pressure | max. | bar | 265 |
| Low pressure system | max. | bar | 90 |
Strokes
| Slide stroke at max. die height | max. | mm | 30 – 80 |
| Vee-ring stroke | max. | mm | 40 |
| Counterholder stroke | max. | mm | 40 |
Die space
| Die clamping area at top | — | mm | 800 x 800 |
| Die clamping area at bottom | — | mm | 810 x 1000 |
| Insert ring at top | ∅ | mm | 400 x 80 |
| Insert ring at bottom | ∅ | mm | 400 x 80 |
| Die space height | max. | mm | 410 |
| Die space height | min. | mm | 330 |
| Clamping area distance | max. | mm | 760 |
| Material distance from top plate | min. | mm | 260 |
| Material distance from top plate | max. | mm | 380 |
| Accuracy of adjustment indicator | — | — | — |
| readout accuracy | — | mm | 0,01 |
| Vee-ring piston diameter | — | mm | 330 / 120 |
| Counterholder piston diameter | — | mm | 250 / 120 |
| Center support with 1 post each | ∅ | mm | 85 |
| for the two insert rings | — | — | — |
| Center support free rotable | — | — | — |
Speeds
| Rapid approach speed | max. | mm/s | 120 |
| Blanking speed | min. – max. | mm/s | 5 – 50 |
| Return speed | max. | mm/s | 135 |
Roller feed
| Force per feed | max. | kN | 60 |
| Roller hold-down feed | max. | kN | 500 |
| Roller diameter | — | mm | 114,56 |
| Feed step (coil material) | min. – ax | mm | 1 – 999,9 |
| Feed step | — | — | — |
| Strip material | min. – max. | mm | 1 – 500* |
| At take-over from infeed | — | — | — |
| to outfeed | — | mm | 500* |
Depending on the residual working strokes an adjustment of +/- 125 mm from the nominal dimension of 500 mm is possible.
| Feed step-stroke resolution | — | — | — |
| Step accuracy | — | mm | 0,1 |
| Infeed length | min. – max. | mm | 1 – 1000 |
| Residual working strokes | max. | mm | 1 – 99 |
| Feed speed | max. | mm/s | 800 |
| Material width | min. – max. | mm | 40 – 350 |
| Material thickness | min. – max. | mm | 0,5 – 16 |
| Material minimum length | — | mm | 2700 |
| Roller opening width | max. | mm | 32 |
| Feed height adjustment | max. | mm | 120 |
Scrap cutter
| Shearing capacity (roof-type shearing 12°) | max. | kN | 310 |
| Scrap length (for residual strip) | min. – max. | mm | 1 – 999 |
| Clamping force of blankholder | max. | kN | 100 |
The cutting of the scrap strip (scrap web) is preselectable after 1-9 slide strokes.
Material lubricator
| Spray device | — | — | — |
| Material width | min. – max. | mm | 40 – 350 |
| Lubricant tank capacity | approx. | 1 | 32 |
Hydraulic unit
| Cooling water quantity | approx. | 1/h | 3750 |
| Oil tank capacity | approx. | 1 | 1000 |
Compressed air unit
| Compressed air pressure | min. | bar | 6 |
| Compressed air consumption | — | — | — |
| when blowing out components | approx. | Nm³/h | 60 – 80 |
| Blowing air connections (controlled) | — | pcs. | 4 |
| Blowing air connections (uncontrolled) | — | pcs. | 4 |